Prominent & Leading Manufacturer from Kalyan, we offer 40mg opdyta nivolumab injection, 50mg alkacel injection, 100mg celoside injection, 100 ml albucel human albumin solution, 100mg opdyta injection and 100mg nitsum injection.
₹ 39800 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Composition | Nivolumab |
| Brand | Opdyta |
| Manufacturer | BMS India Pvt Ltd |
| Treatment | Used in Cancer |
₹ 2350 / Bottle Get Latest Price
| Strength | 50 mg/vial |
| Brand | Alkacel |
| Manufacturer | Celon Labs |
| Treatment | Treatment Cancer Of The Nervous System |
| Composition | Melphalan |
| Packaging Type | Box |
Minimum order quantity: 5 Bottle
₹ 152 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Celoside |
| Manufacturer | Celon |
| Form | Injection |
| Treatment | Cancer |
| Composition | Etoposide |
₹ 6296.75 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Albucel (Intas) |
| Composition | Human Albumin |
| Packaging Type | Box |
| Treatment | Treatment blood volume loss |
₹ 99500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Composition | Nivolumab |
| Brand | Opdyta |
| Manufacturer | BMS |
| Treatment | Treatment of non-small cell lung cancer |
₹ 3900 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Celon Labs |
| Composition | Carmustine |
| Brand | Nitsum |
| Form | Injection |
| Treatment | Treatment cancer of lymphatic system, brain and certain types of cancers |
₹ 65000 / Vial Get Latest Price
| Strength | 400 mg |
| Packaging Type | Vial |
| Form | Injection |
| Manufacturer | Janssen |
| Shelf life | 2 years |
| Brand | Darzalex |
| Composition | Daratumumab Concentrate for solution for infusion |
| Treatment | Treat multiple myeloma |
₹ 600 / Vial Get Latest Price
| Form | Injection |
| Pack Type | Box |
| Brand Name | Holoxan |
| Shelf Life | 24 months |
| Capacity | 3X2 ml Amps |
| Treatment | Treatment cancer of the bronchi, breast, testes (male gonads) |
₹ 1086 / Vial Get Latest Price
| Strength | 5000 KU |
| Packaging Type | Box |
| Brand | Onconase |
| Form | Injection |
| Composition | Asparaginase |
| Treatment | Treatment of some kinds of cancer of white blood cells |
₹ 100000 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Storage Condition | Cool & Dry Place |
| Form | Injection |
| Strength Type | 100 mg |
| Manufacturer | Lily |
| Treatment | Treatment Cancer |
₹ 759 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Packaging Type | Box |
| Brand | Irinotel |
| Manufacturer | Fresenius |
| Shelf Life | 24 months |
| Packing Size | 5 ml |
| Treatment | Treatment colon or rectal cancer |
₹ 200 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Adrim |
| Manufacturer | Fresenius Kabi |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Used In The Treatment Of Various Types Of Cancers Of Blood, Breast, Lung, Ovaries And Soft Tissues. |
Minimum order quantity: 5 Vial
₹ 1968 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Luprocare |
| Pack Type | Box |
| Treatment | Cancer |
₹ 1410 / Vial Get Latest Price
| Dose/Strength | 450 mg |
| Packaging Size | 45 ml |
| Packaging Type | Box |
| Brand | Kemocarb |
| Manufactured By | Fresenius |
| Shelf Life | 24 months |
| Treatment | Treatment an anti-cancer medication. |
₹ 50456.77 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Aflibercept |
| Packaging Size | 1 vial |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Treatment | Treatment of eye disease called diabetic macular edema |
₹ 4346 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Intas |
| Brand | Azadine |
| Composition | Azacitidine |
| Form | Injection |
| Treatment | Treatment myelodysplastic syndrome |
₹ 2603.66 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Composition | Zoledronic |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Brand Type | Zoltero |
| Form | Injection |
| Treatment | Cancer |
₹ 9000 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Type | Box |
| Brand Name | Altaxel |
| Manufacturer | Alkem |
| Composition | Paclitaxel |
| Treatment | Treatment of breast cancer |
Altaxel Nova Injection is used in the treatment of breast cancer, non-small cell lung cancer and pancreatic cancer. Altaxel Nova 300 mg Injection blocks replication of genetic material (DNA) in the cancer cells. Thus it stops the growth and multiplication of cancer cells. Side Effects of Altaxel Nova are Nausea, Vomiting, Weakness, Rash, Low blood platelets, Upper respiratory tract infection, Urinary tract infection, Bleeding, Anemia (low number of red blood cells), Decreased blood pressure, Flushing (sense of warmth in the face, ears, neck and trunk), Peripheral neuropathy (tingling and numbness of feet and hand), Hair loss, Diarrhoea, Decreased white blood cell count (neutrophils).
Other Detailsl:
₹ 5500 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Decitex |
| Composition | Decitabine |
| Treatment | Treatment of blood cancer called acute myeloid leukaemia ( |
| Form | Injection |
₹ 24228.48 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Maball |
| Manufacturer | Hetero |
| Compostion | Rituximab |
| Treatment | Treatment of non-Hodgkin lymphoma |
Maball 500 mg Injection is used in the treatment of non-Hodgkin lymphoma (NHL), blood cancer (Chronic lymphocytic leukemia) and rheumatoid arthritis.Maball 500 mg Injection is a monoclonal antibody that specifically binds to receptors on cancer cells. Thus it flags the cancer cells for destruction by the body’s immune system.Side Effects of Maball are Headache, Weakness, Edema (swelling), Infection, Hair loss, Itching, Chills, Febrile neutropenia, Decreased white blood cell count (neutrophils), Infusion reaction.
₹ 19995 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Trumab |
| Manufactured By | Glenmark |
| Shelf Life | 24 months |
| Treatment | Treatment of breast and stomach cancer |
₹ 1262.02 / Vial Get Latest Price
| Strength | 10000iu |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | Vial |
| Brand | HUCOG |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Human chorionic gonadotropin |
| Treatment | Treatment of infertility in women |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Salt Name | Bendamustine Hydrochloride |
| Manufacturer | Natco |
| Brand | Bendit |
| Form | Injection |
| Treatment | Treatment Non-Hodgkin's disease and Chronic Lymphocytic Leukaemia. |
₹ 699.51 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Box |
| Brand Name | Adrim |
| Manufacturer | Fresenius |
| Treatment | Treatment of various types of cancers of blood, breast, lung, ovaries and soft tissues |
Adrim 50mg Injection is used in the treatment of various types of cancers of blood, breast, lung, ovaries and soft tissues. It can be used on its own, or sometimes given together with certain other medicines as part of combination chemotherapy.
₹ 4000 / Bottle Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Brand | Megval |
| Manufacturer | Emcure |
| Treatment | Treat multiple myeloma |
₹ 800 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 17 ml |
| Packaging Type | Box |
| Brand | Intaxel |
| Manufacturer | Fresenius |
| Shelf Life | 24 months |
| Treatment | Treatment Cancer |
₹ 3960 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Azadine |
| Composition | Azacitidine |
| Medicine Type | Injection |
| Treatment | Treatment As anticancer medication |
₹ 6340 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Manufacturer | Dr Reddy's |
| Shelf Life | 24 months |
| Form | Injection |
| Composition | Oxaliplatin |
| Treatment | Treatment advanced colon or rectal cance |
₹ 3000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Salt Name | Bendamustine Hydrochloride |
| Generic Name | Mymust |
| Manufacturer | Mylan |
| Treatment | Treatment of blood cancer |
| Form | Injection |
₹ 2243 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Natco |
| Shelf Life | 24 months |
| Brand Type | Zoldanat |
| Treatment | Treatment Cancer |
| Form | Injection |
₹ 33120 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Vortuxi |
| Manufacturer | Natco Pharma Ltd |
| Composition | Rituximab |
| Treatment | Treatment essential for cancer cell growth |
₹ 3082 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Composition | Bendarrrustine Hydrochloride |
| Form | Injection |
| Brand | Bendit |
| Manufacture | Natco |
| Treatment | Used To Treat Non-hodgkin's Disease And Chronic Lymphocytic Leukaemia. |
Minimum order quantity: 5 Vial
₹ 2311.15 / Piece Get Latest Price
| Packaging Type | Box |
| Strength | 3.75 mg |
| Brand | Luprodex |
| Composition | Leuprolide |
| Manufacturer | Bharat Serums & Vaccines |
| Treatment | Cancer |
| Form | Injection |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Brand | Xyotin |
| Treatment | Cancer |
| Manufacturer | Miracalus |
| Composition | Bendamustine |
₹ 654.4 / Box Get Latest Price
| Strength | 1 mg/mL |
| Packaging Type | Vial |
| Brand | Arsenox |
| Manufacturer | Intas |
| Form | Injection |
| Treatment | Treatment of leukemia |
| Composition | Arsenic Trioxide |
₹ 15 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Fluracil |
| Manufacturer | Zydus |
| Shelf Life | 24 months |
| Treatment | Treatment of cancer of the breast, bowel, stomach, oesophagus and pancreas |
₹ 4900 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Shelf life | 24 months |
| Form | Injection |
| Treatment | Treatment myeloma |
| Brand | Bortenat |
| Manufactured By | Natco |
₹ 450 / Vial Get Latest Price
| Strength | 200 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Celdaz |
| Manufacturer | Celon |
| Usages | To treat various types of cancer |
₹ 100895 / Vial Get Latest Price
| Packaging Type | Vial |
| Strength | 400 mg |
| Brand | Abevmy |
| Form | Injection |
| Treatment | Used Anti Cancer |
| Composition | Bevacizumab |
₹ 9557 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Injection |
| Treatment | To Treat Certain Types Of Breast, Lung, Prostate, Stomach, And Head And Neck Cancers. |
| Composition | Docetaxel |
| Brand | Taxotere |
| Manufacture | Sanofi |
Minimum order quantity: 5 Vial
Abhay (Business Development Exports)
Arkon Solutions LLP
505, Bldg 2, Wing A K.m.agrawal College Rutu Riverside Estate, Phase I Kalyan
Kalyan - 421301, Thane, Maharashtra, India