Leading Manufacturer of 50 mg bicalutamide usp tablet, cresp 40mg, renocel 4000 injection, erykine 40000, 150mg alpelisib tablet and 10mg vinblastine sulphate injection from Kalyan.
₹ 408 / Box Get Latest Price
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Drug Composition | Bicalutamide |
| Brand | Calutide |
| Dosage | 50 mg |
| Shelf Life | 24 Months |
₹ 1900 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Cresp 40mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 200 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Renocel 4000 injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Packaging Type | 1*1.0ml single dose prefilled syring |
₹ 2000 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erykine 40000iu |
| Composition | Recombinant Human Erythropoietin Alfa (40000IU) |
| Treatment | Treatment of Anemia due to cancer chemotherapy. |
| Service Location City | Globally |
| Country of Origin | Made in India |
₹ 18750 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Manufacturer | Novartis |
| Packaging Size | 28 Tablet |
| Compostion | Alpelisib |
| Treatment | Treat breast cancer |
₹ 250 / Vial Get Latest Price
| Brand | Cytoblastin |
| Packaging size | 10 ml |
| Manufacturer | Cipla |
| Form | Injection |
| Composition | Vinblastine Sulphate |
| Treatment | Cancer |
₹ 1660 / Pack Get Latest Price
| Strength | 300 mg |
| Form | Tablet |
| Brand | Nuparp |
| Composition | Rucaparib |
| Treatment | Cancer |
| Shelf Life | 24 Months |
₹ 29700 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | Cipla |
| Form | Tablets |
| Brand | Xbira |
| Pack Type | Box |
| Pack Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treatment not a chemotherapy drug |
₹ 11000 / Vial Get Latest Price
| Strength | 60 mg/1.5 m |
| Packaging Type | Box |
| Composition | Cabazitaxel |
| Manufacturer | Natco |
| Brand | Kabanat |
| Treatment | Used to treat Prostate cancer |
₹ 78.47 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Flucel |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 24 months |
| Treatment | Cancer |
| Composition | Fluorouracil Injection |
₹ 3500 / Box Get Latest Price
| Strength | 50 mg |
| Form | Capsules |
| Manufacturer | Aprazer Healthcare Pvt. Ltd. |
| Packaging Size | 30 Capsules |
| Composition | Sunitinib Malate |
| Treatment | Cancer |
₹ 695.61 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Onco Bcg |
| Shelf Life | 24 months |
| Composition | BCG For Immunotherapy |
| Treatment | Cancer |
| Form | Injection |
| Manufactured By | Cipla Ltd |
₹ 750 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Endace 160 Mg |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Usages | Breast cancer , Endometrial cancer |
| Country of Origin | Made in India |
₹ 26000 / Pack Get Latest Price
| Strength | 150 mg |
| Brand | Ramiven |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Packaging Size | 1 Strip of 7 Tablets |
| Treatment | Breast cancer |
| Packaging Type | Box |
| Composition | Abemaciclib |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1 Strip of 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
| Treatment | Anti Cancer Drugs |
| Composition | Imatinib Mesylate |
₹ 5960 / Stripe Get Latest Price
| Strength | 10 mg |
| Drug Name | Everolimus |
| Form | Tablet |
| Brand | Evermil |
| Manufacturer | Glenmark |
| Treatment | Cancer |
| Composition | Everolimus |
₹ 50 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Type | Box |
| Composition | Dexamethasone |
| Brand | Decmax |
| Manufacturer | GLS |
| Shelf Life | 12 Months |
| Treatment | Helps manage other inflammatory conditions such as asthma |
₹ 353.74 / Box Get Latest Price
| Brand | Hodpro |
| Treatment | Cancer |
| Composition | Procarbazine Hydrochloride |
| Manufacturer | Neon Laboratories Ltd |
| Packaging Size | 10 Capsule/Tablet |
| Form | Capsule |
₹ 10700 / Vial Get Latest Price
| Strength | 3.5 mg |
| Packaging Type | Box |
| Packaging Size | 1 vial |
| Composition | Bortezomib |
| Form | Injection |
| Treatment | Treat multiple myeloma |
| Brand | Bortenat |
| Manufacturer | Natco |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | Aprazer |
| Form | Tablet |
| Composition | Abiraterone Acetate |
| Treatment | Cancer |
| Packaging Type | Blister |
₹ 500 / Vial Get Latest Price
| Packaging Type | Box |
| Pack Size | 5 ml |
| Brand Name | Paclitax |
| Manufacturer | Cipla |
| Form | Injection |
| Composition | Paclitaxel |
| Treatment | Treatment of breast cancer, pancreatic cancer, and non-small cell lung cancer |
| Power | 100mg |
₹ 38000 / Vial Get Latest Price
| Strength | 3750 IU / 5 ml |
| Form | Injection |
| Packing Type | Vial |
| Brand | Hamsyl |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Composition | Pegaspargase Injection |
| Treatment | Treat acute lymphoblastic leukemia |
₹ 12100 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Carzomib |
| Manufacturer | Hetero |
| Composition | Carfilzomib |
| Treatment | Cancer |
₹ 2400 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Manufacturer | Hetero |
| Form | Tablet |
| Treatment | Cancer |
| Composition | Dasatinib Tablets |
₹ 5517 / Vial Get Latest Price
| Strength | 500 mcg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Prostacel |
| Pack Size | 1 Vial |
| Manufacturer | Celon |
| Composition | Alprostadil Injection |
| Treatment | Treat erectile dysfunction |
| Shelf life | 24 motnhs |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Packaging Type | Box |
| Brand | Foiri |
| Manufacturer | Zydus |
| Shelf Life | 24 months |
| Treatment | Large Intestine Cancer |
| Composition | Irinotecan |
₹ 350 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Pack Contains | Prefilled syringe |
| Form | Injection |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1* 10 |
| Brand | Myelostat 500mg |
| Manufactured By | Zydus Cadila |
| Usage/Application | Personal |
| Usage / Application | Personal |
₹ 2000 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Daunotec |
| Manufacturer | Cipla |
| Form | Injection |
| Storage | Ambient ( Room ) Temperature |
| Composition | Daunorubicin Hydrochloride |
| Treatment | Treat certain types of cancers, especially leukemias |
₹ 1500 / Vial Get Latest Price
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | Petaxel |
| Manufacturer | Zydus |
| Form | Injection |
| Treatment | Breast Cancer |
| Composition | Paclitaxel |
| Strength | 300 mg |
₹ 2750 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Nolvadex |
| Manufactured By | Astrazeneca |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Composition | Tamoxifen Tablets |
| Treatment | This medication can block the growth of breast cancer |
₹ 3000 / Box Get Latest Price
| Pack Size | 28 Tablets |
| Form | Tablet |
| Strength | 1 mg |
| Brand | Arimidex |
| Composition | Anastrozole |
| Treatment | Cancer |
| Packaging Type | Box |
₹ 504 / Stripe Get Latest Price
| Form | Capsule |
| Packaging Size | 1 Strip of 3 Capsules |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Aprepitant |
| Treatment | Cancer |
| Strength | 80 mg |
₹ 3500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Shelf Life | 24 months |
| Treatment | Cancer |
| Composition | Erlotinib |
₹ 750 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Capecite |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Composition | Capecitabine |
| Treatment | Treat certain types of cancer (such as breast, colon, rectal, stomach, esophageal, pancreatic cancer |
₹ 1999 / Box Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | Clokeran |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Composition | Chlorambucil |
| Treatment | Treat different types of cancer |
Clokeran 5mg Tablet is used in the treatment of some cancers of blood and lymphatic system. It may be also used to treat other kinds of cancer, as determined by the doctor. It is used alone or in combination with other cancer medicines.
₹ 3145 / Box Get Latest Price
| Strength | 50 mg |
| Brand Name | Trombopag |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Hepatitis C |
| Form | Tablet |
| Compostion | Eltrombopag |
₹ 370 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 10x6 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Treatment | Used to treat moderate to severe rheumatoid |
₹ 20000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas |
| Composition | Rituximab |
| Form of Medicine | Injection |
| Treatment | Non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer |
₹ 200 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Brand Name | Geclav |
| Composition | Amoxicillin and Potassium Clavulanate |
| Treatment | Treat bacterial infections in many different parts of the body |
Abhay (Business Development Exports)
Arkon Solutions LLP
505, Bldg 2, Wing A K.m.agrawal College Rutu Riverside Estate, Phase I Kalyan
Kalyan - 421301, Thane, Maharashtra, India