Offering you a complete choice of products which include 500mg cefalexina capsule, 150 mg pregabalina capsule, 25mg lenalidomide capsules, 100mg disopyramide capsule, 50 mg cyclosporine capsules and 40mg enzalutamida capsule.
₹ 100 / Box Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Cefalexina |
| Form | Capsule |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Treatment | Treat bacterial infections in many different parts of the body |
₹ 120 / Box Get Latest Price
| Strength | 150 mg |
| Manufacturer | Brix Biopharma |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Capsules |
| Composition | Pregabalina |
| Treatment | Treat seizures |
₹ 8274.20 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco Pharma Ltd |
| Form | Capsule |
| Composition | Lenalidomide |
| Treatment | Treat multiple myeloma, certain types of lymphoma, and some myelodysplastic |
₹ 120 / Box Get Latest Price
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand Name | Disomide |
| Manufacturer | Brix Biopharma |
| Country of Origin | Made in India |
| Strength Type | 100 mg |
| Treatment | Helps your heart beat as it should or slows rapid heartbeats |
| Composition | Disopyramide |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Usage / Application | Hospital |
| Composition | Cyclosporine Capsules USP |
| Treatment | Prevent organ rejection in people who have received a liver, kidney, or heart transplant |
₹ 8500 / Box Get Latest Price
| Strength | 40 mg |
| Pack Type | Box |
| Pack Size | 2x14 Capsules |
| Brand | Enzalutamida |
| Usage | Hospital |
| Composition | Enzalutamida |
| Treatment | Treat prostate cancer |
₹ 120 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x1x4 Tablets |
| Composition | Itraconazole |
| Brand | Conzitrz |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Treatment | Treat a variety of fungal infections |
₹ 1757.44 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco Pharma Ltd |
| Form | Capsule |
| Composition | Lenalidomide |
| Treatment | Certain types of MDS, specifically those associated with a specific part of the chromosomes in blood |
₹ 5694.85 / Bottle Get Latest Price
| Strength | 15 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Form | Capsule |
| Composition | Lenalidomide |
| Treatment | Anti-cancer medication |
₹ 4000 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Pack Type | Box |
| Composition | Lenalidomide |
| Treatment | Treat multiple myeloma, certain types of lymphoma, and some myelodysplastic |
₹ 3916.18 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Form | Capsules |
| Composition | Lenalidomide |
| Treatment | Treat certain types of cancer and anemia |
₹ 1000 / Box Get Latest Price
| Strength | 40 mg |
| Form | Capsules |
| Pack type | Box |
| Brand | Azel |
| Composition | Enzalutamide |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Used to treat prostate cancer |
₹ 206 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Venlor-XR |
| Shelf life | 24 months |
| Manufacturer | Cipla Ltd |
| Composition | Venlafaxine |
| Treatment | Depression |
| Form | Capsule |
₹ 224.2 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Capsules |
| Usage/Application | Analgesics |
| Form | Capsules |
| Packaging Type | Box |
| Side Effect | No |
| Composition | Tacrolimus Capsules |
| Treatment | Prevent rejection of a kidney, heart, liver, or lung transplant |
₹ 95 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Shelf Life | 24 months |
| Composition | Cyclosporine |
| Treatment | Prevent the body from rejecting a new organ after a liver, kidney, heart transplant, or bone marrow |
₹ 220 / Stripe Get Latest Price
| Strength | 100 mg |
| Usage/Application | Hospital |
| Packaging Size | 6 x 5 Capsules |
| Form | Capsules |
| Usage | Hospital |
| Treatment | Treat conditions like rheumatoid arthritis, psoriasis, and organ rejection after a transplant |
₹ 160 / Box Get Latest Price
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Brand Type | Prebel-M |
| Form | Capsules |
| Pack Type | Box |
| Medicine Type | Allopathic |
| Composition | Methylcobalamin & Pregabalin |
| Treatment | Treat long-lasting (chronic) pain caused by nerve damage due to diabetes, shingles or spinal |
₹ 200 / Box Get Latest Price
| Strength | 75 mg |
| Manufacturer | Brixmedic |
| Country of Origin | Made in India |
| Brand Name | Gababrix-B |
| Shelf Life | 24 Months |
| Pack Size | 10*10 Tablet |
| Composition | Pregabalina, Metilcobalamina |
| Treatment | Treatment of neuropathic pain, a chronic (long-term) progressive nerve disease that causes |
₹ 1900 / Box Get Latest Price
| Treatment | Treat thyroid cancer |
| Brand | Lenvakast |
| Strength Type | 10 mg |
| Shelf Life | 24 months |
| Manufacturer | Aprazer |
| Pack Size | 3x10 Capsules |
| Composition | Lenvatinib |
₹ 129 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 39600 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
₹ 9500 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
₹ 10500 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
Abhay (Business Development Exports)
Arkon Solutions LLP
505, Bldg 2, Wing A K.m.agrawal College Rutu Riverside Estate, Phase I Kalyan
Kalyan - 421301, Thane, Maharashtra, India